<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Marketing to the Post-Recession Consumers</title>
	<atom:link href="http://decitica.com/?feed=rss2&#038;p=618" rel="self" type="application/rss+xml" />
	<link>http://decitica.com/?p=618</link>
	<description>Marketing Strategy and Research</description>
	<lastBuildDate>Tue, 24 Aug 2010 13:25:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#160;Pedestal Table</title>
		<link>http://decitica.com/?p=618&#038;cpage=1#comment-96</link>
		<dc:creator>&#160;Pedestal Table</dc:creator>
		<pubDate>Wed, 18 Aug 2010 17:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://decitica.com/?p=618#comment-96</guid>
		<description>the economic recession is actually very bad and it is great to know that we are recovering now~~,</description>
		<content:encoded><![CDATA[<p>the economic recession is actually very bad and it is great to know that we are recovering now~~,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: "Used Trailers"</title>
		<link>http://decitica.com/?p=618&#038;cpage=1#comment-89</link>
		<dc:creator>"Used Trailers"</dc:creator>
		<pubDate>Fri, 21 May 2010 07:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://decitica.com/?p=618#comment-89</guid>
		<description>this is a nice information about Marketing to the Post-Recession Consumers.
thank u.</description>
		<content:encoded><![CDATA[<p>this is a nice information about Marketing to the Post-Recession Consumers.<br />
thank u.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leigha Rodges</title>
		<link>http://decitica.com/?p=618&#038;cpage=1#comment-78</link>
		<dc:creator>Leigha Rodges</dc:creator>
		<pubDate>Fri, 19 Mar 2010 17:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://decitica.com/?p=618#comment-78</guid>
		<description>Hey, just found your site on bing. You have some great posts!</description>
		<content:encoded><![CDATA[<p>Hey, just found your site on bing. You have some great posts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://decitica.com/?p=618&#038;cpage=1#comment-49</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 18 Feb 2010 03:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://decitica.com/?p=618#comment-49</guid>
		<description></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>By: What Should You Consider When Integrating Social Media &#124; Designdamage Blog</title>
		<link>http://decitica.com/?p=618&#038;cpage=1#comment-48</link>
		<dc:creator>What Should You Consider When Integrating Social Media &#124; Designdamage Blog</dc:creator>
		<pubDate>Tue, 09 Feb 2010 09:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://decitica.com/?p=618#comment-48</guid>
		<description>[...] According to Decitica’s new study, &#8220;Marketing to the Post-Recession Consumers,&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] According to Decitica’s new study, &#8220;Marketing to the Post-Recession Consumers,&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sendil Nathan</title>
		<link>http://decitica.com/?p=618&#038;cpage=1#comment-21</link>
		<dc:creator>Sendil Nathan</dc:creator>
		<pubDate>Sat, 07 Nov 2009 09:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://decitica.com/?p=618#comment-21</guid>
		<description>&lt;img src=&quot;http://decitica.com/wordpress/wp-content/uploads/2009/11/When-Will-Consumers-Increase-Their-Spending.jpg&quot; alt=&quot;When Will Consumers Increase Their Spending&quot; /&gt;</description>
		<content:encoded><![CDATA[<p><img src="http://decitica.com/wordpress/wp-content/uploads/2009/11/When-Will-Consumers-Increase-Their-Spending.jpg" alt="When Will Consumers Increase Their Spending" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Calabrese</title>
		<link>http://decitica.com/?p=618&#038;cpage=1#comment-17</link>
		<dc:creator>David Calabrese</dc:creator>
		<pubDate>Wed, 04 Nov 2009 22:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://decitica.com/?p=618#comment-17</guid>
		<description>What I wonder is if the American consumer will ever want to or be able to consume at the level prior to this recession.

Every time the market crashes those that are significantly financially impacted are forced to rethink how they manage and spend their money.

This time, with the credit contraction, huge losses in retirement and stock plans, significant job losses and probably an average of a 100 point slide on credit reports and 100 point increase on required credit score there won&#039;t be the free wheeling mentality that &quot;I can spend $50,000 and only pay $500 per month... awesome&quot; to &quot;I don&#039;t want to go into debt again&quot; or even better &quot;I can&#039;t get a loan or credit card no matter what I do&quot;

They drivers or psychographics that drive consumer behaviors have been altered to such a degree that I don&#039;t think consumer spending will ever reach the levels it did, as a percentage of income, that it did in the last decade.</description>
		<content:encoded><![CDATA[<p>What I wonder is if the American consumer will ever want to or be able to consume at the level prior to this recession.</p>
<p>Every time the market crashes those that are significantly financially impacted are forced to rethink how they manage and spend their money.</p>
<p>This time, with the credit contraction, huge losses in retirement and stock plans, significant job losses and probably an average of a 100 point slide on credit reports and 100 point increase on required credit score there won&#8217;t be the free wheeling mentality that &#8220;I can spend $50,000 and only pay $500 per month&#8230; awesome&#8221; to &#8220;I don&#8217;t want to go into debt again&#8221; or even better &#8220;I can&#8217;t get a loan or credit card no matter what I do&#8221;</p>
<p>They drivers or psychographics that drive consumer behaviors have been altered to such a degree that I don&#8217;t think consumer spending will ever reach the levels it did, as a percentage of income, that it did in the last decade.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
